 | 10年代
 | 10年代  | 80年代
 | 80年代  | 90年代
 | 90年代  | B
 | B  | ドイツ
 | ドイツ  | ドラマティック
 | ドラマティック  | パワーメタル
 | パワーメタル  | プログレメタル
 | プログレメタル  | メロスピ/クサメタル
 | メロスピ/クサメタル  | 有名バンド
 | 有名バンド  BLIND GUARDIAN
BLIND GUARDIAN 










 YouTubeで検索 | Amazonで検索
 YouTubeで検索 | Amazonで検索

 1. Precious Jerusalem, 2. Battlefield, 3. Under the Ice, 4. Sadly Sings Destiny, 5. The Maiden and the Minstrel Knight, 6. Wait for an Answer, 7. The Soulforged, 8. Age of False Innocence, 9. Punishment Divine, 10. And Then There Was Silence, 11. Hervest of Sorrow
  1. Precious Jerusalem, 2. Battlefield, 3. Under the Ice, 4. Sadly Sings Destiny, 5. The Maiden and the Minstrel Knight, 6. Wait for an Answer, 7. The Soulforged, 8. Age of False Innocence, 9. Punishment Divine, 10. And Then There Was Silence, 11. Hervest of Sorrow ★★ (2002-02-27 18:25:00)
 ★★ (2002-02-27 18:25:00) ★★ (2002-03-06 22:36:00)
 ★★ (2002-03-06 22:36:00) ★★ (2002-04-23 16:21:00)
 ★★ (2002-04-23 16:21:00) ★★ (2002-06-15 01:23:00)
 ★★ (2002-06-15 01:23:00) ★★ (2002-08-26 23:53:00)
 ★★ (2002-08-26 23:53:00) ★★ (2002-09-23 19:30:00)
 ★★ (2002-09-23 19:30:00) ★★ (2002-11-09 23:07:00)
 ★★ (2002-11-09 23:07:00) ★★ (2003-02-11 14:52:00)
 ★★ (2003-02-11 14:52:00) ★★ (2003-02-18 23:12:00)
 ★★ (2003-02-18 23:12:00) ★★ (2003-03-01 15:16:00)
 ★★ (2003-03-01 15:16:00) ★★ (2003-06-14 14:52:00)
 ★★ (2003-06-14 14:52:00) ★★ (2003-10-07 22:26:00)
 ★★ (2003-10-07 22:26:00) ★★ (2003-10-08 21:37:00)
 ★★ (2003-10-08 21:37:00) ★★ (2003-12-30 09:47:00)
 ★★ (2003-12-30 09:47:00) ★★ (2004-01-13 04:06:00)
 ★★ (2004-01-13 04:06:00) ★★ (2004-02-16 18:30:00)
 ★★ (2004-02-16 18:30:00) ★★ (2004-02-18 14:42:00)
 ★★ (2004-02-18 14:42:00) ★★ (2004-03-15 15:03:00)
 ★★ (2004-03-15 15:03:00) ★★ (2004-12-28 02:26:00)
 ★★ (2004-12-28 02:26:00) ★★ (2004-12-28 02:28:00)
 ★★ (2004-12-28 02:28:00) ★★ (2005-01-12 13:23:00)
 ★★ (2005-01-12 13:23:00) ★★ (2005-03-16 09:22:00)
 ★★ (2005-03-16 09:22:00) ★★ (2005-04-14 12:41:00)
 ★★ (2005-04-14 12:41:00) ★★ (2005-04-27 16:19:00)
 ★★ (2005-04-27 16:19:00) ★★ (2005-06-28 19:56:00)
 ★★ (2005-06-28 19:56:00) ★★ (2005-07-23 22:05:00)
 ★★ (2005-07-23 22:05:00) ★★ (2006-03-11 20:54:00)
 ★★ (2006-03-11 20:54:00) ★★ (2006-06-19 18:09:00)
 ★★ (2006-06-19 18:09:00) ★★ (2006-07-17 14:58:00)
 ★★ (2006-07-17 14:58:00) ★★ (2006-09-25 17:54:00)
 ★★ (2006-09-25 17:54:00) ★★ (2006-09-26 00:34:00)
 ★★ (2006-09-26 00:34:00) ★★ (2006-11-21 19:50:00)
 ★★ (2006-11-21 19:50:00) ★★ (2007-01-14 19:47:00)
 ★★ (2007-01-14 19:47:00) ★★ (2007-03-05 00:32:00)
 ★★ (2007-03-05 00:32:00) ★★ (2007-07-14 12:37:00)
 ★★ (2007-07-14 12:37:00) ★★ (2008-08-26 07:44:00)
 ★★ (2008-08-26 07:44:00) ★ (2010-12-29 03:21:04)
 ★ (2010-12-29 03:21:04) ★★★ (2012-02-20 17:22:35)
 ★★★ (2012-02-20 17:22:35) ★★ (2016-03-03 22:55:14)
 ★★ (2016-03-03 22:55:14) ★★ (2016-07-05 22:58:20)
 ★★ (2016-07-05 22:58:20)