 | 10年代
 | 10年代  | 80年代
 | 80年代  | 90年代
 | 90年代  | O
 | O  | ギターヒーロー
 | ギターヒーロー  | テクニカル
 | テクニカル  | ブリテン
 | ブリテン  | ポップ/キャッチー
 | ポップ/キャッチー  | 叙情/哀愁
 | 叙情/哀愁  | 有名バンド
 | 有名バンド  | 様式美
 | 様式美  OZZY OSBOURNE
OZZY OSBOURNE 
 YouTubeで検索 | Amazonで検索
 YouTubeで検索 | Amazonで検索
 1. Bark at the Moon, 1. You're No Different, 2. Now You See It (Now You Don't), 3. Rock 'n' Roll Rebel, 4. Centre of Eternity, 5. So Tired, 6. Slow Down, 7. Waiting for Darkness, 8. One up the "b " Side
  1. Bark at the Moon, 1. You're No Different, 2. Now You See It (Now You Don't), 3. Rock 'n' Roll Rebel, 4. Centre of Eternity, 5. So Tired, 6. Slow Down, 7. Waiting for Darkness, 8. One up the "b " Side ★★ (2000-01-23 05:00:00)
 ★★ (2000-01-23 05:00:00) ★★ (2001-02-01 20:11:00)
 ★★ (2001-02-01 20:11:00) ★★ (2001-06-26 16:55:00)
 ★★ (2001-06-26 16:55:00) ★★ (2001-10-16 22:35:00)
 ★★ (2001-10-16 22:35:00) ★★ (2001-10-24 15:29:00)
 ★★ (2001-10-24 15:29:00) ★★ (2003-05-21 01:41:00)
 ★★ (2003-05-21 01:41:00) ★★ (2003-07-06 22:29:00)
 ★★ (2003-07-06 22:29:00) ★★ (2003-07-23 23:00:00)
 ★★ (2003-07-23 23:00:00) ★★ (2003-07-27 03:21:00)
 ★★ (2003-07-27 03:21:00) ★★ (2003-09-27 01:58:00)
 ★★ (2003-09-27 01:58:00) ★★ (2003-09-28 10:24:00)
 ★★ (2003-09-28 10:24:00) ★★ (2003-10-06 21:32:00)
 ★★ (2003-10-06 21:32:00) ★★ (2003-10-27 17:35:00)
 ★★ (2003-10-27 17:35:00) ★★ (2004-01-04 22:32:00)
 ★★ (2004-01-04 22:32:00) ★★ (2004-01-24 17:25:00)
 ★★ (2004-01-24 17:25:00) ★★ (2004-06-10 09:57:00)
 ★★ (2004-06-10 09:57:00) ★★ (2004-06-17 14:34:00)
 ★★ (2004-06-17 14:34:00) ★★ (2005-01-10 11:51:00)
 ★★ (2005-01-10 11:51:00) ★★ (2005-02-26 11:44:00)
 ★★ (2005-02-26 11:44:00) ★★ (2005-02-28 20:30:00)
 ★★ (2005-02-28 20:30:00) ★★ (2005-04-18 19:47:00)
 ★★ (2005-04-18 19:47:00) ★★ (2005-04-22 21:37:00)
 ★★ (2005-04-22 21:37:00) ★★ (2005-04-25 23:08:00)
 ★★ (2005-04-25 23:08:00) ★★ (2005-05-10 13:58:00)
 ★★ (2005-05-10 13:58:00) ★★ (2005-05-20 14:31:00)
 ★★ (2005-05-20 14:31:00) ★★ (2005-09-23 16:49:00)
 ★★ (2005-09-23 16:49:00) ★★ (2005-09-25 19:14:00)
 ★★ (2005-09-25 19:14:00) ★★ (2005-10-05 00:47:00)
 ★★ (2005-10-05 00:47:00) ★★ (2005-11-26 02:18:00)
 ★★ (2005-11-26 02:18:00) ★★ (2006-01-19 05:53:00)
 ★★ (2006-01-19 05:53:00) ★★ (2006-01-24 15:04:00)
 ★★ (2006-01-24 15:04:00) ★★ (2006-02-15 01:36:00)
 ★★ (2006-02-15 01:36:00) ★★ (2006-06-17 16:03:00)
 ★★ (2006-06-17 16:03:00) ★★ (2007-04-16 16:01:00)
 ★★ (2007-04-16 16:01:00) ★★ (2008-03-21 21:58:00)
 ★★ (2008-03-21 21:58:00) ★★ (2008-05-18 21:30:00)
 ★★ (2008-05-18 21:30:00) ★★ (2008-05-19 05:34:00)
 ★★ (2008-05-19 05:34:00) ★★ (2008-10-29 23:02:00)
 ★★ (2008-10-29 23:02:00) ★★ (2009-01-20 20:51:00)
 ★★ (2009-01-20 20:51:00) ★★ (2009-02-17 20:23:00)
 ★★ (2009-02-17 20:23:00) ★★ (2009-04-26 14:17:00)
 ★★ (2009-04-26 14:17:00) ★★ (2009-05-04 20:56:00)
 ★★ (2009-05-04 20:56:00) ★★ (2009-05-16 10:03:00)
 ★★ (2009-05-16 10:03:00) ★★ (2009-05-16 10:12:00)
 ★★ (2009-05-16 10:12:00) ★★★ (2009-06-22 03:16:00)
 ★★★ (2009-06-22 03:16:00) ★★ (2009-08-03 06:15:00)
 ★★ (2009-08-03 06:15:00) ★★ (2010-01-10 16:06:00)
 ★★ (2010-01-10 16:06:00) ★★★ (2010-09-29 13:41:05)
 ★★★ (2010-09-29 13:41:05) ★★★ (2010-11-21 03:06:58)
 ★★★ (2010-11-21 03:06:58) ★★ (2012-02-04 16:52:46)
 ★★ (2012-02-04 16:52:46) ★★★ (2012-12-24 21:37:58)
 ★★★ (2012-12-24 21:37:58) ★★ (2016-05-17 21:15:28)
 ★★ (2016-05-17 21:15:28) ★★★ (2019-01-20 15:32:46)
 ★★★ (2019-01-20 15:32:46) ★★★ (2020-08-13 00:20:41)
 ★★★ (2020-08-13 00:20:41) ★★★ (2021-06-15 01:28:00)
 ★★★ (2021-06-15 01:28:00)